| Meta Tags | Info |
|---|---|
| Title | Site oficial da Claro operadora - Com Fibra, 5G e muito mais! |
| Meta Description | A Claro oferece combos de Internet fixa com fibra, Internet Móvel, TV por Assinatura, Planos de celular com o 4G e 5G, Apps e muito mais. Confira! |
| Meta Keywords | No Keywords |
| Domain Age | Not Available |
| Server Response | 0.20 Sec |
| Services | Value |
|---|---|
| Google Indexed Pages | |
| Yahoo Indexed Pages | |
| Bing Indexed Pages | |
| Domain FB Likes |
| Services | Value |
|---|---|
| Backlinks | |
| Mozrank Checker | |
| Page Authority Score | |
| Domain Authority Score |
| # | Estimated Pageviews | Estimated Unique Visitors |
|---|---|---|
| Daily | 1 | 0 |
| Monthly | 40 | 1 |
| Yearly | 480 | 12 |
| # | Stats |
|---|---|
| Global Rank | |
| Popularity at | |
| Regional Rank |
| <H1> | <H2> | <H3> | <H4> | <H5> | <H6> |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 |
| % Copyright (c) Nic.br |
| % The use of the data below is only permitted as described in |
| % full by the Use and Privacy Policy at https://registro.br/upp , |
| % being prohibited its distribution, commercialization or |
| % reproduction, in particular, to use it for advertising or |
| % any similar purpose. |
| % 2022-06-28T04:52:21-03:00 - IP: 134.122.30.95 |
| domain: claro.com.br |
| owner: Claro S/A |
| owner-c: CLV199 |
| tech-c: CLV199 |
| nserver: ns01.claro.net.br |
| nsstat: 20220627 AA |
| nslastaa: 20220627 |
| nserver: ns02.claro.net.br |
| nsstat: 20220627 AA |
| nslastaa: 20220627 |
| nserver: ns03.claro.net.br |
| nsstat: 20220627 AA |
| nslastaa: 20220627 |
| nserver: ns04.claro.net.br |
| nsstat: 20220627 AA |
| nslastaa: 20220627 |
| created: 19981214 #132922 |
| changed: 20171209 |
| expires: 20221214 |
| status: published |
| nic-hdl-br: CLV199 |
| person: CLaro - Voz/Dados |
| created: 20060321 |
| changed: 20220113 |
| % Security and mail abuse issues should also be addressed to |
| % cert.br, http://www.cert.br/ , respectivelly to cert@cert.br |
| % and mail-abuse@cert.br |
| % |
| % whois.registro.br accepts only direct match queries. Types |
| % of queries are: domain (.br), registrant (tax ID), ticket, |
| % provider, CIDR block, IP and ASN. |
claro.com.br resolves to 192.229.138.27
Server Type : ECD (nya/79BE)
The certificate was issued by DigiCert TLS RSA SHA256 2020 CA1 .
The certificate will expire in 235 days .
| Server | |
| Common name: | claro.com.br |
| Organization: | Claro S.A. |
| Location: | São Paulo São Paulo BR |
| SANs: | claro.com.br, claro.gateway.zup.me, *.claro.com.br, *.minhanet.com.br, net.com.br, *.net.com.br, netcombo.com.br, *.netcombo.com.br, nowonline.com.br, *.nowonline.com.br, minhanet.com.br, venhaparaclaro.com.br, *.venhaparaclaro.com.br, m.lojaonline.claro.com.br, m.lojaonline2.claro.com.br, m.lojaonline3.claro.com.br, amxprivacidade.com.br, *.embratel.com.br, *.conselhodeusuariosclarobr.com.br, *.amxprivacidade.com.br, amxrest.net, *.amxrest.net, amxstatic.com.br, *.amxstatic.com.br, clarobrasil.mobi, *.clarobrasil.mobi, embratel.com.br, claropar.com.br, claropay.com.br, *.claropay.com.br, clarorecarga.com.br, *.clarorecarga.com.br, clarotv.com.br, *.clarotv.com.br, conselhodeusuariosclarobr.com.br, *.claropar.com.br, claro-e.com, *.claro-e.com, *.gateway.zup.me, clarogotv.com.br, *.clarogotv.com.br, clarotvgo.com.br, clarogo.tv, *.clarogo.tv.br, clarogo.tv.br, *.clarotvgo.com.br, *.clarogo.tv, claroinsight.com.br, *.claroinsight.com.br, claro-minha.co, *.claro-minha.co, webportal.nowonlinedev.clarobrasil.mobi, vemparaclaro.com.br, *.vemparaclaro.com.br |
| Valid: | FromMarch 29, 2022 to February 19, 2023 |
| Signature Algorithm: | sha256WithRSAEncryption |
| Issuer: | DigiCert TLS RSA SHA256 2020 CA1 |
| Chain | |
| Common name: | DigiCert TLS RSA SHA256 2020 CA1 |
| Organization: | DigiCert Inc |
| Location: | US |
| Valid: | FromApril 14, 2021 to April 14, 2031 |
| Signature Algorithm: | sha256WithRSAEncryption |
| Issuer: | DigiCert Global Root CA |
| Your IP | 192.229.138.27 |
| Country | United States |
| ISP | Verizon Business |
| Latitude | |
| Longitude |
Oh No! GZIP is not enabled :(
| URL | |
| Compressed size | 20 bytes (~0 KB) |
| Uncompressed size | 0 bytes (~0 KB) |
Could be saved by compressing this page with GZIP.
Header Information |
|---|